Esta tabela contém as 200 empresas com menor capitalização de mercado (micro-caps) dentro do índice Russell 3000, ordenadas da menor para a maior.
| Rank | Ticker | Empresa | Setor | Peso (%) |
|---|---|---|---|---|
| 1 | – | OMNIAB INC $15.00 VESTING Prvt | Health Care | 0 |
| 2 | – | OMNIAB INC $12.50 VESTING Prvt | Health Care | 0 |
| 3 | P5N994 | Petrocorp Inc Escrow | Energy | 0 |
| 4 | GTXI | GTXI INC - CVR | Health Care | 0 |
| 5 | – | ARCELLX INC CVR | Health Care | 0 |
| 6 | PBI | PITNEY BOWES INC | Industrials | 0 |
| 7 | THRD | THIRD HARMONIC BIO INC | Health Care | 0 |
| 8 | – | HOLOGIC INC | Health Care | 0 |
| 9 | ADRO | CHINOOK THERAPEUTICS INC CVR | Health Care | 1e-05 |
| 10 | – | NEXPOINT DIVERSIFIED REAL ESTATE T | Real Estate | 1e-05 |
| 11 | ADRO | CHINOOK THERAPEUTICS INC | Health Care | 1e-05 |
| 12 | TEAD | TEADS HOLDING | Communication | 2e-05 |
| 13 | SNBR | SLEEP NUMBER CORP | Consumer Discretionary | 3e-05 |
| 14 | GOSS | GOSSAMER BIO INC | Health Care | 5e-05 |
| 15 | TTEC | TTEC HOLDINGS INC | Industrials | 5e-05 |
| 16 | SEAT | VIVID SEATS INC CLASS A | Communication | 5e-05 |
| 17 | DH | DEFINITIVE HEALTHCARE CORP CLASS A | Health Care | 5e-05 |
| 18 | BYND | BEYOND MEAT INC | Consumer Staples | 6e-05 |
| 19 | ARAY | ACCURAY INC | Health Care | 6e-05 |
| 20 | HRTX | HERON THERAPEUTICS INC | Health Care | 6e-05 |
| 21 | LUNG | PULMONX CORP | Health Care | 6e-05 |
| 22 | MYPS | PLAYSTUDIOS INC CLASS A | Communication | 7e-05 |
| 23 | AKE | AKERO THERAPEUTICS CVR | Health Care | 7e-05 |
| 24 | CRMT | AMERICAS CAR MART INC | Consumer Discretionary | 7e-05 |
| 25 | INH | INHIBRX INC CVR | Health Care | 7e-05 |
| 26 | DCGO | DOCGO INC | Health Care | 7e-05 |
| 27 | HCAT | HEALTH CATALYST INC | Health Care | 8e-05 |
| 28 | ATYR | ATYR PHARMA INC | Health Care | 8e-05 |
| 29 | SKIN | SKINHEALTH SYSTEMS INC CLASS A | Consumer Staples | 8e-05 |
| 30 | GLIBA | LIBERTY CAPITAL CORP SERIES A | Communication | 9e-05 |
| 31 | SUNS | SUNRISE REALTY TRUST INC | Financials | 9e-05 |
| 32 | MVIS | MICROVISION INC | Information Technology | 9e-05 |
| 33 | WALD | WALDENCAST PLC CLASS A | Consumer Staples | 0.0001 |
| 34 | HAIN | HAIN CELESTIAL GROUP INC | Consumer Staples | 0.0001 |
| 35 | BRCC | BRC INC CLASS A | Consumer Staples | 0.00011 |
| 36 | AVD | AMER VANGUARD CORP | Materials | 0.00011 |
| 37 | SSTI | SOUNDTHINKING INC | Information Technology | 0.00011 |
| 38 | THRY | THRYV HOLDINGS INC | Information Technology | 0.00012 |
| 39 | NKTX | NKARTA INC | Health Care | 0.00012 |
| 40 | DOMO | DOMO INC CLASS B | Information Technology | 0.00013 |
| 41 | CHRS | COHERUS ONCOLOGY INC | Health Care | 0.00013 |
| 42 | OPRX | OPTIMIZERX CORP | Health Care | 0.00013 |
| 43 | FORR | FORRESTER RESEARCH INC | Industrials | 0.00013 |
| 44 | CVRX | CVRX INC | Health Care | 0.00014 |
| 45 | NNOX | NANO X IMAGING LTD | Health Care | 0.00014 |
| 46 | INGN | INOGEN INC | Health Care | 0.00014 |
| 47 | XPOF | XPONENTIAL FITNESS INC CLASS A | Consumer Discretionary | 0.00014 |
| 48 | ALDX | ALDEYRA THERAPEUTICS INC | Health Care | 0.00014 |
| 49 | MXCT | MAXCYTE INC | Health Care | 0.00015 |
| 50 | ALEC | ALECTOR INC | Health Care | 0.00015 |
| 51 | RCEL | AVITA MEDICAL INC | Health Care | 0.00015 |
| 52 | NFE | NEW FORTRESS ENERGY INC CLASS A | Energy | 0.00015 |
| 53 | JRVR | JAMES RIVER GROUP HOLDINGS INC | Financials | 0.00016 |
| 54 | TTGT | TECHTARGET INC | Communication | 0.00016 |
| 55 | OFLX | OMEGA FLEX INC | Industrials | 0.00016 |
| 56 | GETY | GETTY IMAGES HOLDINGS INC CLASS A | Communication | 0.00016 |
| 57 | MNTK | MONTAUK RENEWABLES INC | Utilities | 0.00016 |
| 58 | ASUR | ASURE SOFTWARE INC | Industrials | 0.00016 |
| 59 | PRME | PRIME MEDICINE INC | Health Care | 0.00017 |
| 60 | KLC | KINDERCARE LEARNING COMPANIES INC | Consumer Discretionary | 0.00017 |
| 61 | VYGR | VOYAGER THERAPEUTICS INC | Health Care | 0.00017 |
| 62 | IMMR | IMMERSION CORP | Information Technology | 0.00017 |
| 63 | HUMA | HUMACYTE INC | Health Care | 0.00018 |
| 64 | KRRO | KORRO BIO INC | Health Care | 0.00018 |
| 65 | BYRN | BYRNA TECHNOLOGIES INC | Industrials | 0.00018 |
| 66 | ONEW | ONEWATER MARINE CLASS A INC | Consumer Discretionary | 0.00019 |
| 67 | FNKO | FUNKO INC CLASS A | Consumer Discretionary | 0.00019 |
| 68 | TCX | TUCOWS INC | Information Technology | 0.00019 |
| 69 | LAW | CS DISCO INC | Information Technology | 0.00019 |
| 70 | TMCI | TREACE MEDICAL CONCEPTS INC | Health Care | 0.00019 |
| 71 | RNA | ATRIUM THERAPEUTICS INC | Health Care | 0.0002 |
| 72 | RXST | RXSIGHT INC | Health Care | 0.0002 |
| 73 | MED | MEDIFAST INC | Consumer Staples | 0.0002 |
| 74 | REAX | REAL BROKERAGE INC | Real Estate | 0.00021 |
| 75 | LENZ | LENZ THERAPEUTICS INC | Health Care | 0.00021 |
| 76 | PTLO | PORTILLO S INC CLASS A | Consumer Discretionary | 0.00021 |
| 77 | QSI | QUANTUM SI INC CLASS A | Health Care | 0.00021 |
| 78 | AKBA | AKEBIA THERAPEUTICS INC | Health Care | 0.00022 |
| 79 | QTRX | QUANTERIX CORP | Health Care | 0.00022 |
| 80 | SLQT | SELECTQUOTE INC | Financials | 0.00022 |
| 81 | BOOM | DMC GLOBAL INC | Energy | 0.00022 |
| 82 | JELD | JELD WEN HOLDING INC | Industrials | 0.00023 |
| 83 | INR | INFINITY NATURAL RESOURCES INC CLA | Energy | 0.00023 |
| 84 | FATE | FATE THERAPEUTICS INC | Health Care | 0.00023 |
| 85 | NLOP | NET LEASE OFFICE PROPERTIES | Real Estate | 0.00023 |
| 86 | CBAN | COLONY BANKCORP INC | Financials | 0.00023 |
| 87 | CDXS | CODEXIS INC | Health Care | 0.00023 |
| 88 | FLWS | 1-800 FLOWERS.COM INC CLASS A | Consumer Discretionary | 0.00024 |
| 89 | EVGO | EVGO INC CLASS A | Consumer Discretionary | 0.00024 |
| 90 | RMAX | RE MAX HOLDINGS INC CLASS A | Real Estate | 0.00024 |
| 91 | ASLE | AERSALE CORP | Industrials | 0.00024 |
| 92 | RGP | RESOURCES CONNECTION INC | Industrials | 0.00024 |
| 93 | NRDS | NERDWALLET INC CLASS A | Financials | 0.00024 |
| 94 | SSP | EW SCRIPPS CLASS A | Communication | 0.00025 |
| 95 | TRDA | ENTRADA THERAPEUTICS INC | Health Care | 0.00025 |
| 96 | OABI | OMNIAB INC | Health Care | 0.00025 |
| 97 | INSE | INSPIRED ENTERTAINMENT INC | Consumer Discretionary | 0.00025 |
| 98 | KIDS | ORTHOPEDIATRICS CORP | Health Care | 0.00025 |
| 99 | ALLO | ALLOGENE THERAPEUTICS INC | Health Care | 0.00026 |
| 100 | AVXL | ANAVEX LIFE SCIENCES CORP | Health Care | 0.00026 |
| 101 | ACH | ACCENDRA HEALTH INC | Health Care | 0.00026 |
| 102 | EMBC | EMBECTA CORP | Health Care | 0.00027 |
| 103 | GNE | GENIE ENERGY LTD CLASS B | Utilities | 0.00027 |
| 104 | EDIT | EDITAS MEDICINE INC | Health Care | 0.00027 |
| 105 | CRCT | CRICUT INC CLASS A | Consumer Discretionary | 0.00027 |
| 106 | SIGA | SIGA TECHNOLOGIES INC | Health Care | 0.00027 |
| 107 | CATX | PERSPECTIVE THERAPEUTICS INC | Health Care | 0.00027 |
| 108 | ENTA | ENANTA PHARMACEUTICALS INC | Health Care | 0.00028 |
| 109 | RCKT | ROCKET PHARMACEUTICALS INC | Health Care | 0.00028 |
| 110 | CMTG | CLAROS MORTGAGE TRUST INC | Financials | 0.00028 |
| 111 | ACRE | ARES COMMERCIAL REAL ESTATE REIT C | Financials | 0.00028 |
| 112 | HNST | THE HONEST COMPANY INC | Consumer Staples | 0.00028 |
| 113 | LRMR | LARIMAR THERAPEUTICS INC | Health Care | 0.00028 |
| 114 | ADV | ADVANTAGE SOLUTIONS INC CLASS A | Communication | 0.00028 |
| 115 | ALTG | ALTA EQUIPMENT GROUP INC CLASS A | Industrials | 0.00029 |
| 116 | EGHT | 8X8 INC | Information Technology | 0.00029 |
| 117 | ULH | UNIVERSAL LOGISTICS HOLDINGS INC | Industrials | 0.00029 |
| 118 | CMRC | BIGCOMMERCE HOLDINGS INC SERIES | Information Technology | 0.00029 |
| 119 | ULCC | FRONTIER GROUP HOLDINGS INC | Industrials | 0.00029 |
| 120 | PSFE | PAYSAFE LTD | Financials | 0.00029 |
| 121 | BHR | BRAEMAR HOTELS RESORTS INC | Real Estate | 0.00029 |
| 122 | CMDB | COSTAMARE BULKERS HOLDINGS LTD | Industrials | 0.0003 |
| 123 | LPRO | OPEN LENDING CORP | Financials | 0.0003 |
| 124 | SEG | SEAPORT ENTERTAINMENT GROUP INC | Real Estate | 0.0003 |
| 125 | SITC | SITE CENTERS CORP | Real Estate | 0.0003 |
| 126 | LOVE | LOVESAC COMPANY | Consumer Discretionary | 0.0003 |
| 127 | AURA | AURA BIOSCIENCES INC | Health Care | 0.00031 |
| 128 | RC | READY CAPITAL CORP | Financials | 0.00031 |
| 129 | EPM | EVOLUTION PETROLEUM CORP | Energy | 0.00031 |
| 130 | ACDC | PROFRAC HOLDING CLASS A CORP | Energy | 0.00031 |
| 131 | HDSN | HUDSON TECHNOLOGIES INC | Industrials | 0.00031 |
| 132 | MGPI | MGP INGREDIENTS INC | Consumer Staples | 0.00032 |
| 133 | USNA | USANA HEALTH SCIENCES INC | Consumer Staples | 0.00032 |
| 134 | MAX | MEDIAALPHA INC CLASS A | Communication | 0.00032 |
| 135 | NUS | NU SKIN ENTERPRISES INC CLASS A | Consumer Staples | 0.00032 |
| 136 | RGNX | REGENXBIO INC | Health Care | 0.00032 |
| 137 | AVNW | AVIAT NETWORKS INC | Information Technology | 0.00032 |
| 138 | SVV | SAVERS VALUE VILLAGE INC | Consumer Discretionary | 0.00033 |
| 139 | JACK | JACK IN THE BOX INC | Consumer Discretionary | 0.00033 |
| 140 | NXDT | NEXPOINT DIVERSIFIED REAL ESTATE T | Real Estate | 0.00033 |
| 141 | ANGI | ANGI INC CLASS A | Communication | 0.00033 |
| 142 | BCBP | BCB BANCORP INC | Financials | 0.00033 |
| 143 | JOUT | JOHNSON OUTDOORS INC CLASS A | Consumer Discretionary | 0.00034 |
| 144 | CNDT | CONDUENT INC | Industrials | 0.00034 |
| 145 | ZIP | ZIPRECRUITER INC CLASS A | Communication | 0.00034 |
| 146 | ARCT | ARCTURUS THERAPEUTICS HOLDINGS INC | Health Care | 0.00034 |
| 147 | BMBL | BUMBLE INC CLASS A | Communication | 0.00034 |
| 148 | BOC | BOSTON OMAHA CORP CLASS A | Communication | 0.00034 |
| 149 | KRUS | KURA SUSHI USA INC | Consumer Discretionary | 0.00034 |
| 150 | ALT | ALTIMMUNE INC | Health Care | 0.00034 |
| 151 | TBI | TRUEBLUE INC | Industrials | 0.00035 |
| 152 | SLP | SIMULATIONS PLUS INC | Health Care | 0.00035 |
| 153 | BGS | B AND G FOODS INC | Consumer Staples | 0.00035 |
| 154 | OSG | OCTAVE SPECIALTY GROUP INC | Financials | 0.00035 |
| 155 | IVR | INVESCO MORTGAGE CAPITAL REIT INC | Financials | 0.00035 |
| 156 | CLMB | CLIMB GLOBAL SOLUTIONS INC | Information Technology | 0.00035 |
| 157 | MASS | 908 DEVICES INC | Information Technology | 0.00035 |
| 158 | GOGO | GOGO INC | Communication | 0.00035 |
| 159 | NABL | N ABLE INC | Information Technology | 0.00035 |
| 160 | EU | ENCORE ENERGY CORP | Energy | 0.00035 |
| 161 | CMPX | COMPASS THERAPEUTICS | Health Care | 0.00036 |
| 162 | EOLS | EVOLUS INC | Health Care | 0.00036 |
| 163 | CABO | CABLE ONE INC | Communication | 0.00036 |
| 164 | OLPX | OLAPLEX HOLDINGS INC | Consumer Staples | 0.00036 |
| 165 | FWRD | FORWARD AIR CORP | Industrials | 0.00036 |
| 166 | GRND | GRINDR INC | Communication | 0.00036 |
| 167 | WOOF | PETCO HEALTH AND WELLNESS COMPANY | Consumer Discretionary | 0.00037 |
| 168 | NAGE | NIAGEN BIOSCIENCE INC | Consumer Staples | 0.00037 |
| 169 | RICK | RCI HOSPITALITY HOLDINGS INC | Consumer Discretionary | 0.00037 |
| 170 | NRC | NRC HEALTH | Health Care | 0.00037 |
| 171 | SVC | SERVICE PROPERTIES TRUST | Real Estate | 0.00037 |
| 172 | FUBO | FUBOTV INC CLASS A | Communication | 0.00037 |
| 173 | BBBY | BED BATH AND BEYOND INC | Consumer Discretionary | 0.00037 |
| 174 | UPB | UPSTREAM BIO INC | Health Care | 0.00037 |
| 175 | ORGO | ORGANOGENESIS HOLDINGS INC CLASS A | Health Care | 0.00037 |
| 176 | AMCX | AMC GLOBAL MEDIA INC CLASS A | Communication | 0.00037 |
| 177 | AGNT | EXP WORLD HOLDINGS INC | Real Estate | 0.00038 |
| 178 | JAKK | JAKKS PACIFIC INC | Consumer Discretionary | 0.00038 |
| 179 | POWW | OUTDOOR HOLDING | Consumer Discretionary | 0.00038 |
| 180 | RBBN | RIBBON COMMUNICATIONS INC | Information Technology | 0.00038 |
| 181 | FULC | FULCRUM THERAPEUTICS INC | Health Care | 0.00038 |
| 182 | DNUT | KRISPY KREME INC | Consumer Discretionary | 0.00038 |
| 183 | KROS | KEROS THERAPEUTICS INC | Health Care | 0.00038 |
| 184 | BETR | BETTER HOME FINANCE HOLDING CLASS | Financials | 0.00039 |
| 185 | CLW | CLEARWATER PAPER CORP | Materials | 0.00039 |
| 186 | UTMD | UTAH MEDICAL PRODUCTS INC | Health Care | 0.00039 |
| 187 | RPAY | REPAY HOLDINGS CORP CLASS A | Financials | 0.00039 |
| 188 | MVST | MICROVAST HOLDINGS INC | Industrials | 0.00039 |
| 189 | AVIR | ATEA PHARMACEUTICALS INC | Health Care | 0.00039 |
| 190 | DMRC | DIGIMARC | Information Technology | 0.00039 |
| 191 | RPC | RIDGEPOST CAPITAL INC CLASS A | Financials | 0.00039 |
| 192 | WEAV | WEAVE COMMUNICATIONS INC | Information Technology | 0.00039 |
| 193 | UIS | UNISYS CORP | Information Technology | 0.00039 |
| 194 | NXDR | NEXTDOOR HOLDINGS INC CLASS A | Communication | 0.00041 |
| 195 | ATNI | ATN INTERNATIONAL INC | Communication | 0.00041 |
| 196 | GDYN | GRID DYNAMICS HOLDINGS INC CLASS A | Information Technology | 0.00041 |
| 197 | WEST | WESTROCK COFFEE | Consumer Staples | 0.00041 |
| 198 | ZBIO | ZENAS BIOPHARMA INC | Health Care | 0.00041 |
| 199 | OPTU | OPTIMUM COMMUNICATIONS INC CLASS A | Communication | 0.00042 |
| 200 | SSTK | SHUTTERSTOCK INC | Communication | 0.00042 |
Dados extraídos via iShares Russell 3000 ETF (IWV).